| Client | Project Goal | My Role | My Deliverables | Year | Engagement Through |
| Oncology Nursing Society | Intranet development | UX, Information Architect, Project Manager | UX, Data Modeling, IA, Project Management | 2011 | ImageX Media |
| Resources for Educators | Website redesign and development | Information Architect, Project Manager | Usability Audit and Expert Review | 2011 | ImageX Media |
| Developmental Studies Center | Website usability improvements and site updates | UX, Project Manager | UX, Project Management | 2011 | ImageX Media |
| SEIU Healthcare Partnership | Website redesign with UX improvements | UX, Project Manager | UX, Project Management | 2011 | ImageX Media |
| World University Service of Canada | Website redesign with structure and conversion improvements | UX, Information Architect, Project Manager | Data Modeling, UX, IA, Project Management | 2011 | ImageX Media |
| Wise Bread | Website redesign and development | UX, Information Architect, Project Manager | IA, Wireframes, Project Management | 2010 | ImageX Media |
| Usability Professionals’ Association | Website redesign and development | Project Manager | Project Management | 2010 | ImageX Media |
| Lacure Villas | Website redesign with structure and conversion improvements | Information Architect, Project Manager | Usability Audit and Expert Review, IA and PM | 2010 | ImageX Media |
| International Partnership for Microbicides | Website redesign and development | UX, Information Architect, Project Manager | Data Modeling, IA, Wireframes, Project Management | 2010 | ImageX Media |
| Centre for International Governance Innovation | Website redesign and development | Information Architect | Website Wireframes | 2009 | ImageX Media |
| Extractive Industries Transparency Initiative | Website redesign and development | Information Architect, Project Manager | Data Modeling, IA, Wireframes, Project Management | 2009 | ImageX Media |
| Supplier Relations US | Website redesign with structure and conversion improvements | UX, Information Architect | Usability Audit, Conversion Review and IA | 2009 | ImageX Media |
| Inuvo | Website design and development | UX, Information Architect | UX and IA | 2009 | ImageX Media |
| MothersClick | Website usability improvements | UX, Information Architect | Usability Audit and Expert Review | 2009 | ImageX Media |
| Pacific Medical IT | Website design and development | UX, Information Architect, Project Manager | Data Modeling, IA, Wireframes, Project Management | 2009 | Creatrix Design |
| ty and lumi (formally Snug as a Bug Organics) | Fabric design for organic baby Bedding | Designer/Illustrator | 4 Original Fabric Design Illustrations, created with Adobe Illustator | 2009 |
Creatrix Design |
| Collision Plus | Updated website graphics and images | Art Director/Graphic Designer | Company photoshoot Art Direction and image editing | 2008 | Creatrix Design |
| Talk of the Town Event Planning | Branding, website design and development | Graphic Designer, Web Producer | Website design and development | 2008 | Creatrix Design |
| BC Cancer Agency | Promotional poster design for BCCA support programs | Graphic Designer | Promotional Poster and Postcard Designs | 2008 | Creatrix Design |
| Business Objects (formally Crystal Decisions) | Graphical banners and icons for Diamond Developer Community | Graphic Designer | Graphical Banners and Icons Design | 2007 | Creatrix Design |
| BC Cancer Foundation | Breast Cancer Now What Web content production | Web Producer | Multimedia Content Production and Promotional Poster Designs | 2007 | Creatrix Design |
| Seahorse Grill | Product package design for Seahorse Grill’s special Taro Root Chips | Graphic Designer | Product Packaging Illustration and Design | 2007 | Creatrix Design |
